| Class of 2014 and 2015 Current 9th and 10th Graders | Class of 2012 and 2013 Current 12th Graders |
24 Credits: Communication Arts--4.0 Mathematics--4.0 Science--3.5 Social Studies--3.5 Fine Arts--1.0 Practical Arts/CTE--1.0 PE--1.0 Health--.5 Foreign Language--1.0 Electives--4.5 | 24 Credits: Communication Arts--4.0 Mathematics--3.0 Science--3.0 Social Studies--3.5 Fine Arts--1.0 Practical Arts--1.0 PE--1.0 Health--.5 Foreign Language--0 Electives--7.0 |
End of Course Exams: Algebra 1 English 10 Biology Government | End of Course Exams: Algebra 1 English 10 Biology Government |
Senior Capstone Project: Research Project 20 Hours of Community Service 10 Minute Presentation | Senior Capstone Project: Research Project 20 Hours of Community Service 10 Minute Presentation |
Community Service: Total of 40 Hours (20 hours can be completed through Senior Capstone Project. | Community Service: Total of 40 Hours (20 hours can be completed through Senior Capstone Project. |
Tests: Must take the ACT, SAT, ASVAB, or Compass Exam | Tests: Must take the ACT, SAT, ASVAB, or Compass Exam |
Preparing College, Career and Workforce Ready Graduates: